| Population | Montgomery city, Texas | Texas |
|---|
| Total Population | 489 | 20,851,820 |
| Male | 50.1% | 49.6% |
| Female | 49.9% | 50.4% |
| 18 years and over | 72.0% | 71.8% |
| 65 years and over | 13.7% | 9.9% |
| Married Persons | 46.1% | 56.5% |
| Single Persons | 53.9% | 43.5% |
| Median Age | 39.1 | 32.3 |
| Average Family Size | 3.08 | 3.28 |
| Ethnicity |
| White | 60.1% | 73.1% |
| Black or African American | 37.4% | 12.0% |
| American Indian and Alaska Native | 1.6% | 1.0% |
| Asian | 0.0% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.4% | 13.3% |
| Hispanic or Latino (of any race) | 4.1% | 32.0% |
| Housing Characteristics | Montgomery city, Texas | Texas |
|---|
| Total Housing Units | 247 | 8,157,575 |
| Median Home Cost | $78,800 | $82,500 |
| Number of Households | 199 | 7,393,354 |
| Persons per Household | 2.46 | 2.74 |
| Economic Characteristics | Montgomery city, Texas | Texas |
|---|
| Median Household Income | $37,708 | $39,927 |
| Per Capita Income | $17,043 | $19,617 |
| In Labor Force | 68.2% | 63.6% |
| Families below poverty level | 9.7% | 12.0% |
| Education Characteristics | Montgomery city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 68 | 2,707,281 |
| High School Enrollment | 46 | 1,299,792 |
| College or Graduate School | 16 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.8% | 24.8% |
| Associates Degree | 4.1% | 5.2% |
| Bachelor's Degree | 10.8% | 15.6% |
| Graduate or Professional Degree | 9.1% | 7.6% |
Data provided by the 2000 U.S. Census